Cove Beach One
(WOL1)
(WOL1)
One bdr duplex (attached to WOL2 - 2 bedroom - may be available if you need more room) 1/10 of a mile to beach on Town Cove - Roof Deck – close proximity to Orleans for shopping and dining! Easy access to Fort Hill walking trails and National Seashore beaches and walking trails.
| BEDROOM 1 | DOUBLE AND SINGLE | A/C | WINDOW UNIT |
| BEDROOM 2 | 0 | WIFI | YES |
| BEDROOM 3 | 0 | DISTANCE TO BEACH | 1/10 OF A MILE |
| BEDROOM 4 | 0 | BEACH DESCRIPTION | TOWN COVE |
| OTHER | PULL OUT COUCH | TV | YES |
| DOWNSTAIRS BATH | FULL | DVD/VCR | YES |
| SECOND BATH | 0 | FANS | YES |
| OTHER | BEACH - END OF STREET | GRILL | CHARCOAL |
| OUTSIDE SHOWER | NO | DISHWASHER | NO |
| COFFEE MAKER | YES | TOASTER | YES |
| MICROWAVE | YES | DECK | ROOF DECK WITH VIEW |
| PATIO | NO | SCREENED PORCH | NO |
| OUTDOOR FURNITURE | YES | PETS | NO |
| BEACH CHAIRS | NO | CRIB | NO |
| WASHER/DRYER | NO | SMOKING | NO |
THE BLUE ARROW BELOW SHOWS THE BEACH AT THE END OF THE ROAD AND THE RED ARROW IS THE PROPERTY - THE ONE BDR LISTED HERE IS ON THE SIDE WITH THE ROOF DECK WHICH IS SHARED WITH THE 2 BEDROOM SIDE LISTED SEPARATELY.



BEACH AT END OF ROAD:


